| TECHNICAL DATA | INBOARD |
|---|---|
| OVERALL LENGTH | 15,30 M 50’2 |
| EC CERTIFYING LENGTH | N.A. |
| MAX BEAM | 5,05 M 16’7 |
| DRAFT (TO THE PROP) | 0,83 (1,33 M) 2’9 (4’4) |
| TUBES | D SHAPE (FOAM FILLED ANTISCHOCK) |
| HULL TYPE | V HULL |
| DEAD RISE | 15,6° |
| DRY WEIGHT WITH STANDARD ENGINES | 23,0 T |
| FUEL TANK CAPACITY | 2X940 L 2X248 GAL |
| WATER TANK CAPACITY | 450 L 119 GAL |
| WASTE TANK CAPACITY | 160 L 42 GAL |
| HOMOLOGATION CATEGORY | CE – B |
| PERSONS CAPACITY | 18 |
| SLEEPING ACCOMMODATION | 4 |
| MAXIMUM INSTALLABLE POWER | 1066 KW |
| SUGGESTED ENGINE | 2 X VOLVO D11-IPS950 725 HP |
| TRANSMISSION | IPS |
| MAX SPEED | 36 KN |
| CRUISE SPEED | 28 KN |
| CONSUMPTION (SPEED) | 200L/H (28 KN) 53 GAL/H |
| RANGE AT CRUISING SPEED | 260 NM |
STANDARD EQUIPMENTS
DECK
HELM STATION
SALON
COCKPIT
DINETTE
MASTER CABIN IN FRONT
HEADROOM
STERN CABIN
ELECTRIC SYSTEM
WATER SYSTEM
FUEL SYSTEM
SAFETY
STANDARD COLORS
DECK
Anti collision foam filled D-shape profiles
6 mooring cleats (2 bow – 2 stern – 2 midway)
Anchor windlass with double control (bow and helmstation)
Ultra Marine polished stainless still anchor 21 kg with 80 mt stainless steel chain diam 13
Disappearing bow shower with cold/hot water mixer
Bow sunbed with handrails and double chaise longue
Full walkaround with stainless steel handrails
Stern platform with massive teak decking

